OGSON-130299
OGSON fixtures Aputure STORM XT52
Foco PAR con mezcla de color RGB, zoom de 18–50° y 48 modos DMX.
Precio a consultar
Descargas
| Parámetro | Valor |
|---|---|
| Peso | 28 kg |
| Modos DMX | Profile 1: CCT+ - 8 Bit (3 ch) / Profile 2: CCT+ - 16 Bit (6 ch) / Profile 3: CCT+ Control - 8 Bit (6 ch) / Profile 4: CCT+ Control - 16 Bit (9 ch) / Profile 5: CCT+ Control FX - 8 Bit (10 ch) / Profile 6: CCT+ Control FX - 16 Bit (13 ch) / Profile 7: xy - 8 Bit (3 ch) / Profile 8: xy - 16 Bit (6 ch) / Profile 9: xy Control - 8 Bit (6 ch) / Profile 10: xy Control - 16 Bit (9 ch) / Profile 11: xy Control FX - 8 Bit (10 ch) / Profile 12: xy Control FX - 16 Bit (13 ch) / Profile 13: CCT xy - 8 Bit (6 ch) / Profile 14: CCT xy - 16 Bit (12 ch) / Profile 15: CCT xy + Control - 8 Bit (9 ch) / Profile 16: CCT xy + Control - 16 Bit (15 ch) / Profile 17: Limited CCT RGB - 8 Bit (7 ch) / Profile 18: Limited CCT RGB - 16 Bit (14 ch) / Profile 19: Limited CCT RGB + Control - 8 Bit (10 ch) / Profile 20: Limited CCT RGB + Control - 16 Bit (17 ch) / Profile 21: Limited HSIC+ - 8 Bit (5 ch) / Profile 22: Limited HSIC+ - 16 Bit (10 ch) / Profile 23: Limited HSIC+ Control - 8 Bit (8 ch) / Profile 24: Limited HSIC+ Control - 16 Bit (13 ch) / Profile 101: CCT+ Acc - 8 Bit (4 ch) / Profile 102: CCT+ Acc - 16 Bit (8 ch) / Profile 103: CCT+ Control Acc - 8 Bit (7 ch) / Profile 104: CCT+ Control Acc - 16 Bit (11 ch) / Profile 105: CCT+ Control Acc FX - 8 Bit (11 ch) / Profile 106: CCT+ Control Acc FX - 16 Bit (15 ch) / Profile 107: xy Acc - 8 Bit (4 ch) / Profile 108: xy Acc - 16 Bit (8 ch) / Profile 109: xy Control Acc - 8 Bit (7 ch) / Profile 110: xy Control Acc- 16 Bit (11 ch) / Profile 111: xy Control Acc FX - 8 Bit (11 ch) / Profile 112: xy Control Acc FX - 16 Bit (15 ch) / Profile 113: CCT xy Acc - 8 Bit (7 ch) / Profile 114: CCT xy Acc - 16 Bit (14 ch) / Profile 115: CCT xy + Control Acc- 8 Bit (10 ch) / Profile 116: CCT xy + Control Acc - 16 Bit (17 ch) / Profile 117: Limited CCT RGB Acc - 8 Bit (8 ch) / Profile 118: Limited CCT RGB Acc - 16 Bit (16 ch) / Profile 119: Limited CCT RGB + Control Acc - 8 Bit (11 ch) / Profile 120: Limited CCT RGB + Control Acc - 16 Bit (19 ch) / Profile 121: Limited HSIC+ Acc- 8 Bit (6 ch) / Profile 122: Limited HSIC+ Acc- 16 Bit (12 ch) / Profile 123: Limited HSIC+ Control Acc - 8 Bit (9 ch) / Profile 124: Limited HSIC+ Control Acc - 16 Bit (15 ch) |
| Revisión | ogi_v2 |
| Canales DMX | 3 / 4 / 5 / 6 / 7 / 8 / 9 / 10 / 11 / 12 / 13 / 14 / 15 / 16 / 17 / 19 |
| Dimensiones | 357 × 847 × 541 mm |
| Nombre corto | STORM XT52 |
| Nombre largo | Aputure STORM XT52 |
| Versión GDTF | 1.2 |
| Ángulo de haz | 18–50° (zoom) |
| UUID del equipo | 5A870846-BD42-492B-BC3C-2E9807A35F12 |
| Características | Dimmer / Shutter-Strobe / Additive color mixing / Color temperature control / Zoom |
| Temperatura de funcionamiento | -20 to 45 °C |
Datos actualizados
🔍
🎯 Todo9718💡 Wash móvil1376🎬 Spot móvil1366🎭 Profile móvil759🔦 Beam móvil122🔆 PAR / Uplight1451🌅 Flood / Ciclorama824⬜ Blanco / CCT639🟨 Panel / Softlight190🟠 Fresnel / PC234🎞️ Recorte / Elipsoidal240🟦 Barra de píxeles1203⚡ Estrobo / Blinder420✨ Efecto53🔺 Láser83🌫️ Atmosférico229🏗️ Rigging / Control362⭐ SOH Lights167

CHAUVET-148015
WashMoving HeadChauvet ProfessionalLEDRGBWZoomStrobeIP65OutdoorRedGreenBlue
—

CLAY-98187
ProfileMoving HeadClay PakyLEDCMYZoomIrisPrismFrostGoboRotating goboAnimation wheelFramingStrobe
—


CHAUVET-91066
SpotMoving HeadChauvet ProfessionalLEDCMYZoomPrismFrostGoboRotating goboAnimation wheelStrobeIP65Outdoor
—

ROBE-116612
ProfileMoving HeadRobe LightingLEDCMYZoomIrisPrismFrostGoboRotating goboAnimation wheelFramingStrobe
—

ASTERA-75468
Pixel BarAstera LED TechnologyLEDRGBStrobeBatteryWireless DMXRedGreenBlueWhite Point
—


MARTIN-141216
ProfileMoving HeadMartin ProfessionalLEDCMYZoomIrisPrismFrostGoboRotating goboFramingStrobe
—

CHAUVET-146713
Pixel BarChauvet ProfessionalLEDRGBWZoomStrobeRedGreenBlue
—


CHAUVET-83447
FloodChauvet ProfessionalLEDRGBALStrobeRedGreenBlueAmber
—

CLAY-116429
ProfileMoving HeadClay PakyDischargeCMYZoomIrisPrismFrostGoboRotating goboAnimation wheelFramingStrobeLamp
—

ROBE-116621
ProfileMoving HeadRobe LightingDischargeCMYZoomPrismFrostGoboRotating goboAnimation wheelFramingStrobeIP65Outdoor
—
ASTERA-62991
FloodAstera LED TechnologyLEDRGBStrobeRedGreenBlueWhite Point
—

MARTIN-36845
ProfileMoving HeadMartin ProfessionalLEDCMYZoomIrisFrostGoboRotating goboAnimation wheelFramingStrobe
—

CHAUVET-58458
ProfileMoving HeadChauvet ProfessionalLEDCMYZoomIrisPrismFrostGoboRotating goboFramingStrobeIP65Outdoor
—

ELATION-132113
Pixel BarElationLEDRGBWZoomStrobeIP65OutdoorRedGreenBlue
—


CLAY-97983
SpotMoving HeadClay PakyDischargeCMYZoomPrismFrostGoboRotating goboAnimation wheelStrobe
—

MARTIN-36844
ProfileMoving HeadMartin ProfessionalLEDCMYZoomIrisFrostGoboRotating goboAnimation wheelFramingStrobe
—


CHAUVET-58456
ProfileMoving HeadChauvet ProfessionalLEDCMYZoomIrisPrismFrostGoboRotating goboAnimation wheelFramingStrobeIP65Outdoor
—


CHAUVET-89292
WashMoving HeadChauvet ProfessionalLEDRGBWZoomStrobeIP65OutdoorRedGreenBlue
—
🎨 AI STAGE VISUALIZER
📦 Equipo seleccionado
Añada productos del catálogo...
🎭 Tipo de escena
✏️ Prompt de IA (editable)
El prompt se genera automáticamente a partir de los productos seleccionados. Puede editarlo.
🤖 Modelo de IA
📐 Calidad de salida
Resolución
Relación de aspecto
🎭
Seleccione el equipo, elija una escena
y haga clic en "Generar"
y haga clic en "Generar"
🔗 Archivos generados
Aún no hay enlaces a archivos generados.