CHROMA-132479
Chroma-Q Color Force II 72 Plus
LED pixel bar with RGBA colour mixing, a 26° beam and 145 DMX modes.
Price on request
Downloads
| Parameter | Value |
|---|---|
| CRI | 92 |
| Power | 480 W |
| Weight | 24 kg |
| Features | Dimmer / Shutter-Strobe / Additive color mixing |
| Revision | Release 1 |
| Beam type | Wash |
| Long name | Color Force II 72 Plus |
| Beam angle | 26° |
| Dimensions | 139 × 136 × 1769 mm |
| Short name | ColorForceII72Plus |
| DMX channels | 1 / 3 / 4 / 5 / 6 / 8 / 9 / 10 / 11 / 12 / 14 / 15 / 16 / 17 / 18 / 19 / 20 / 22 / 23 / 24 / 26 / 29 / 30 / 31 / 32 / 34 / 36 / 38 / 39 / 41 / 42 / 48 / 50 / 54 / 55 / 72 / 74 / 77 / 78 / 96 / 98 / 102 / 103 |
| Fixture UUID | D468A91C-4E1B-11EF-B3CE-525400685065 |
| GDTF version | 1.2 |
| Luminous flux | 446 400 lm |
| Color temperature | 10000 K |
| Operating temperature | 0 to 40 °C |
| DMX modes | RGBAx24 Strobe Off · 4 ch | RGBx24 Strobe Off · 3 ch | HSIx24 Strobe Off · 3 ch | RGBAx12 Strobe Off · 8 ch | RGBx12 Strobe Off · 6 ch | HSIx12 Strobe Off · 6 ch | RGBAx8 Strobe Off · 12 ch | RGBx8 Strobe Off · 9 ch | HSIx8 Strobe Off 1 · 9 ch | RGBAx6 Strobe Off · 16 ch | RGBx6 Strobe Off · 12 ch | HSIx6 Strobe Off · 12 ch | RGBAx4 Strobe Off · 24 ch | RGBx4 Strobe Off · 18 ch | HSIx4 Strobe Off · 18 ch | RGBAx3 Strobe Off · 32 ch | RGBx3 Strobe Off · 24 ch | HSIx3 Strobe Off · 24 ch | RGBAx2 Strobe Off · 48 ch | RGBx2 Strobe Off · 36 ch | HSIx2 Strobe Off · 36 ch | RGBAx1 Strobe Off · 96 ch | RGBx1 Strobe Off · 72 ch | HSIx1 Strobe Off · 72 ch | RGBA Od Ev Strobe Off · 8 ch | RGB Od Ev Strobe Off · 6 ch | HSI Od Ev Strobe Off · 6 ch | RGBA Skp2 Strobe Off · 12 ch | RGB Skp2 Strobe Off · 9 ch | HSI Skp2 Strobe Off · 9 ch | RGBA Skp3 Strobe Off · 16 ch | RGB skp3 Strobe Off · 12 ch | HSI Skp3 Strobe Off · 12 ch | RGBA Skp6 Strobe Off · 24 ch | RGB Skp6 Strobe Off · 18 ch | HSI Skp6 Strobe Off · 18 ch | Look Sel · 1 ch | RGBAx24 Strobe On · 6 ch | RGBx24 Strobe On · 5 ch | HSIx24Strobe On · 5 ch | RGBAx12 Strobe On · 10 ch | RGBx12 Strobe On · 8 ch | HSIx12 Strobe On · 8 ch | RGBA x8 Strobe On · 14 ch | RGB x8 Strobe On · 11 ch | HSIx8 Strobe Off · 11 ch | RGBAx6 Strobe On · 18 ch | RGBx6 Strobe On · 14 ch | HSIx6 Strobe On · 14 ch | RGBA x4 Strobe On · 26 ch | RGB x4 Strobe On · 20 ch | HSIx4 Strobe On · 20 ch | RGBA x3 Strobe On · 34 ch | RGB x3 Strobe On · 26 ch | HSI x3 Strobe On · 26 ch | RGBAx2 Strobe On · 50 ch | RGB x2 Strobe On · 38 ch | HSI x2 Strobe On · 38 ch | RGBA x1 Strobe On · 98 ch | RGBx1 Strobe On · 74 ch | HSIx1 Strobe On · 74 ch | RGBA OdEv Strobe On · 10 ch | RGB OdEv Strobe On · 8 ch | HSI OdEv Strobe On · 8 ch | RGBA Skp2 Strobe On · 14 ch | RGB Skp2 Strobe On · 11 ch | HSI Skp2 Strobe On · 11 ch | RGBA Skp3 Strobe On · 18 ch | RGB Skp3 Strobe On · 14 ch | HSI Skp3 Strobe On · 14 ch | RGBA Skp6 Strobe On · 26 ch | RGB Skp6 Strobe On · 20 ch | HSI Skp6 Strobe On · 20 ch | RGBAx24 Strobe On Top · 10 ch | RGBx24 Strobe On Top · 8 ch | HSIx24 Strobe On Top · 8 ch | RGBAx12 Strobe On Top 1 · 14 ch | RGBAx12 Strobe On Top · 11 ch | HSIx12 Strobe On Top · 11 ch | RGBAx8 Strobe On Top · 18 ch | RGBx8 Strobe On Top · 14 ch | HSIx8 Strobe On Top · 14 ch | RGBAx6 Strobe On Top · 22 ch | RGBx6 Strobe On Top · 17 ch | HSIx6 Strobe On Top · 17 ch | RGBAx4 Strobe On Top · 30 ch | RGBx4 Strobe On Top · 23 ch | HSIx4 Strobe On Top · 23 ch | RGBAx3 Strobe On Top · 38 ch | RGBx3 Strobe On Top · 29 ch | HSIx3 Strobe On Top 1 · 29 ch | RGBAx2 Strobe On Top · 54 ch | RGBx2 Strobe On Top · 41 ch | HSIx2 Strobe On Top · 41 ch | RGBAx1 Strobe On Top · 102 ch | RGBx1 Strobe On Top · 77 ch | HSIx1 Strobe On Top · 77 ch | RGBA Od Ev Strobe On Top · 14 ch | RGB Od Ev Strobe On Top · 11 ch | HSI Od Ev Strobe On Top · 11 ch | RGBA Skp2 Strobe On Top · 18 ch | RGB Skp2 Strobe On Top · 14 ch | HSI Skp2 Strobe On Top · 14 ch | RGBA Skp3 Strobe On Top · 22 ch | RGB Skp3 Strobe On Top · 17 ch | HSI Skp3 Strobe On Top · 17 ch | RGBA Skp6 Strobe On Top · 30 ch | RGB Skp6 Strobe On Top · 23 ch | HSI Skp6 Strobe On Top · 23 ch | RGBAx24 Strobe Random · 11 ch | RGBx24 Strobe Random · 9 ch | HSIx24 Strobe Random · 9 ch | RGBAx12 Strobe Random · 15 ch | RGBx12 Strobe Random · 12 ch | HSIx12 Strobe Random · 12 ch | RGBAx8 Strobe Random · 19 ch | RGBx8 Strobe Random · 15 ch | HSIx8 Strobe Random · 15 ch | RGBAx6 Strobe Random · 23 ch | RGBx6 Strobe Random · 18 ch | HSIx6 Strobe Random · 18 ch | RGBAx4 Strobe Random · 31 ch | RGBx4 Strobe Random · 24 ch | HSIx4 Strobe Rabdom · 24 ch | RGBAx3 Strobe Random · 39 ch | RGBx3 Strobe Random · 30 ch | HSIx3 Strobe On Top · 30 ch | RGBAx2 Strobe Random · 55 ch | RGBx2 Strobe Random · 42 ch | HSIx2 Strobe Random · 42 ch | RGBAx1 Strobe Random · 103 ch | RGBx1 Strobe Random · 78 ch | HSIx1 Strobe Random · 78 ch | RGBA Od Ev Strobe Random · 15 ch | RGB Od Ev Strobe Random · 12 ch | HSI Od Ev Strobe Random · 12 ch | RGBA Skp2 Strobe Random · 19 ch | RGB Skp2 Strobe Random · 15 ch | HSI Skp2 Strobe Random · 15 ch | RGBA Skp3 Strobe Random · 23 ch | RGB Skp3 Strobe Random · 18 ch | HSI Skp3 Strobe Random · 18 ch | RGBA Skp6 Strobe Random · 31 ch | RGB Skp6 Strobe Random · 24 ch | HSI Skp6 Strobe Random · 24 ch |
Data updated
🔍
🎯 All10794💡 Moving Wash1563🎬 Moving Spot1549🎭 Moving Profile855🔦 Moving Beam132🔆 PAR / Uplight1595🌅 Flood / Cyc934⬜ White / CCT699🟨 Panel / Softlight206🟠 Fresnel / PC245🎞️ Profile / Ellipsoidal251🟦 Pixel Bar1333⚡ Strobe / Blinder469✨ Effect57🔺 Laser100🌫️ Atmospheric261🏗️ Rigging / Control373⭐ SOH Lights172

CHAUVET-148015
WashMoving HeadChauvet ProfessionalLEDRGBWZoomStrobeIP65OutdoorRedGreenBlue
—

CLAY-98187
ProfileMoving HeadClay PakyLEDCMYZoomIrisPrismFrostGoboRotating goboAnimation wheelFramingStrobe
—


ROBE-143265
ProfileMoving HeadRobe LightingLEDCMYZoomPrismFrostGoboRotating goboAnimation wheelFramingStrobeIP65OutdoorAll on full
—

MARTIN-122854
WashMoving HeadMartin ProfessionalLEDRGBWZoomStrobeBeam_Direct_RedBeam_Direct_GreenBeam_Direct_BlueBeam_Direct_White
—

CHAUVET-91066
SpotMoving HeadChauvet ProfessionalLEDCMYZoomPrismFrostGoboRotating goboAnimation wheelStrobeIP65Outdoor
—


CHAUVET-146713
Pixel BarChauvet ProfessionalLEDRGBWZoomStrobeRedGreenBlue
—
ASTERA-62991
FloodAstera LED TechnologyLEDRGBStrobeRedGreenBlueWhite Point
—


ROBE-116612
ProfileMoving HeadRobe LightingLEDCMYZoomIrisPrismFrostGoboRotating goboAnimation wheelFramingStrobe
—

CLAY-116429
ProfileMoving HeadClay PakyDischargeCMYZoomIrisPrismFrostGoboRotating goboAnimation wheelFramingStrobeLamp
—

MARTIN-141216
ProfileMoving HeadMartin ProfessionalLEDCMYZoomIrisPrismFrostGoboRotating goboFramingStrobe
—


CHAUVET-89292
WashMoving HeadChauvet ProfessionalLEDRGBWZoomStrobeIP65OutdoorRedGreenBlue
—

ASTERA-75468
Pixel BarAstera LED TechnologyLEDRGBStrobeBatteryWireless DMXRedGreenBlueWhite Point
—

ELATION-132113
Pixel BarElationLEDRGBWZoomStrobeIP65OutdoorRedGreenBlue
—


MARTIN-131139
ProfileMoving HeadMartin ProfessionalLEDCMYZoomIrisPrismFrostGoboRotating goboAnimation wheelFramingStrobe
—

ROBE-150714
ProfileMoving HeadRobe LightingLEDCMYZoomIrisPrismFrostGoboRotating goboFramingStrobe
—

CHAUVET-97408
PARChauvet ProfessionalLEDRGBWZoomStrobeRedGreenBlue
—

ROBE-150713
ProfileMoving HeadRobe LightingLEDCMYZoomIrisPrismFrostGoboRotating goboFramingStrobe
—


🎨 AI STAGE VISUALIZER
Add products from the catalog...
🎭 Scene type
✏️ AI Prompt (editable)
The prompt is generated automatically from the selected products. You can edit it.
🤖 AI Model
📐 Output quality
Resolution
Output ratio
🎭
Select equipment, choose a scene
and click "Generate"
and click "Generate"
🔗 Generated files
There are no links to generated files yet.